Road Trips Are Back: 72% of Americans Took One in 2025
AAA reports 72% of Americans took at least one road trip in 2025. Average trip: 5-7 days, 1,500 miles. The key to a great road trip isn't just the destination — it's the stops along the way.
Top 5 US Road Trip Routes with Best Stops
| Route | Distance | Days | Must-Stop Town | Budget/Day |
|---|---|---|---|---|
| Pacific Coast Highway (CA) | 650 mi | 4-6 | Big Sur, San Luis Obispo | $100-180 |
| Route 66 (IL→CA) | 2,400 mi | 10-14 | Amarillo, Flagstaff, Seligman | $80-140 |
| Blue Ridge Parkway (VA→NC) | 469 mi | 3-5 | Asheville, Shenandoah | $70-120 |
| New England Fall Foliage | 800 mi | 5-7 | Stowe VT, Acadia NP | $90-150 |
| Florida Keys Overseas | 113 mi | 3-5 | Islamorada, Marathon | $100-200 |
Budget Accommodation for Road Trips
| Option | Cost/Night | Best For |
|---|---|---|
| National Park campgrounds | $15-35 | Nature lovers, budget travelers |
| Budget motels (Motel 6, Super 8) | $50-80 | Quick overnight stops |
| Airbnb | $60-120 | Longer stays (2-3 nights), kitchen access |
| KOA Kampgrounds | $30-70 | Families, cabin/tent options |
Money saver: alternate between camping and motels — camp in scenic areas (free/cheap + beautiful), motel in cities (where camping isn't practical). Fund your road trip with I am Beezy.